Reference # | Assignment |
Price | $1,350,000 |
Type | Condo/Apartment |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Size | 1076 SF |
Lot Size | N/A |
Parking | 2 Underground |
Built In | Finish in April 2021 |
View full property details |
Exclusive Listings
COMMERCIAL RETAIL FOR LEASE (3187 Main Street, Vancouver)
Reference # | EXCL 005 |
Price | $45/SF/YR BASE |
Type | Land |
Bedrooms | None |
Bathrooms | 1 |
Floor Size | 653 SF |
Lot Size | N/A |
Parking | 2 Underground parking included |
Built In | 1991 |
View full property details |
COMMERCIAL RETAIL FOR LEASE (1921 Kingsway, Vancouver)
Reference # | EXCL 006 |
Price | $34/SF/YR BASE |
Type | Land |
Bedrooms | None |
Bathrooms | 2 |
Floor Size | 1,500 SF |
Lot Size | N/A |
Parking | 2 Parking Stalls Included |
Built In | 1963 |
View full property details |
LAND ASSEMBLY OPPORTUNITY (1127 Dominion Avenue, Coquitlam)
Reference # | EXCL 004 |
Price | 3,580,000 |
Type | House |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Size | 850 SF |
Lot Size | 57,499.20 SF |
Parking | None |
Built In | 1952 |
View full property details |
LAND ASSEMBLY ON 18 LOTS (Maillardville, Coquitlam)
Reference # | EXCL 001 |
Price | Call listing agent |
Type | Land |
Bedrooms | None |
Bathrooms | None |
Floor Size | None |
Lot Size | 160,000 sqft |
Parking | N/A |
Built In | N/A |
View full property details |
COMMERCIAL FOR SALE (3085 4000 No. 3 Road, Richmond)
Reference # | EXCL 003 |
Price | $430,000 |
Type | Land |
Bedrooms | None |
Bathrooms | Shared |
Floor Size | 334 SF |
Lot Size | N/A |
Parking | Secured parking |
Built In | 2003 |
View full property details |
COMMERCIAL RETAIL FOR SALE (560 Kingsway, Vancouver)
Reference # | EXCL 002 |
Price | $499,000 |
Type | Land |
Bedrooms | None |
Bathrooms | 1 |
Floor Size | 670 SF |
Lot Size | N/A |
Parking | One secured parking |
Built In | 1995 |
View full property details |